Page 20 - gfs0818_Magazine
P. 20

SPV MARKET TRENDS




                                                                                        Meat is the largest category
                                           MEAT                                        when ranked by dollar volume
                                                                                         in 2017 and sales grew by
             CLASS                            Share of  Dollar    CoNuS    oCoNuS      5.75 percent ($15.07 million)
                                              Category  Volume    PerCeNt   PerCeNt    for the year to 2016. It is also
             Beef, General                      5.36%  $14,845,073   36.19%  63.81%     a broad category with sales
             Beef, Ground (Boxed/Fresh/Frozen)  8.72%  $24,162,918   50.46%  49.54%      spread over 45 segments,
             Beef, Liver (Boxed/Frozen)         0.00%      $6,515   100.00%   0.00%       the second most among
             Beef, Other Cuts                   4.53%  $12,548,848   41.00%  59.00%      the 35 subsistence prime
             Beef, Patties (Boxed/Fresh/Frozen)  7.39%  $20,480,115   60.59%  39.41%      vendor categories. More
                                                                                        than a third of sales (38.89
             Beef, Precooked                    0.00%      $8,183   100.00%   0.00%     percent) is concentrated into
             Beef, Ribs                         1.39%   $3,853,698   24.54%  75.46%     three categories: Beef, Steaks
             Beef, Roasts                       1.61%   $4,465,835   26.89%  73.11%     (Fresh/Boxed/Frozen), 18.72
             Beef, Rolls (Boxed/Frozen)         2.51%   $6,964,848   90.46%   9.54%     percent; Pork, Bacon, 11.44
             Beef, Rounds (Boxed/Frozen)        3.10%   $8,598,216   45.03%  54.97%      percent; and Beef Ground
             Beef, Steaks (Fresh/Boxed/Frozen)  18.72%  $51,903,249   33.32%  66.68%    (Boxed/Fresh/Frozen), 8.72
                                                                                         percent. All segments carry
             Beef, Stew Meat (Boxed/Fresh/Frozen)  4.35%  $12,053,039   43.48%  56.52%   over from 2016, 2015 and
             Deli Items, Bologna                0.18%    $498,163   35.69%   64.31%       2014. The most recent
             Deli Items, Breakfast Sausage      1.77%   $4,907,443   55.97%  44.03%      addition to the category is
             Deli Items, Corn Dogs              0.79%   $2,181,218   35.61%  64.39%     Veal, Cutlets (Boxed/Frozen)
             Deli Items, Corned Beef            1.37%   $3,798,412   42.88%  57.12%            in 2015.
             Deli Items, Frankfurters           1.79%   $4,963,949   43.93%  56.07%
             Deli Items, General                0.07%    $195,695   81.00%   19.00%
             Deli Items, Ham                    1.21%   $3,345,260   49.26%  50.74%
             Deli Items, Hot Sausage            0.01%     $33,256   100.00%   0.00%
             Deli Items, Italian Sausage        0.60%   $1,650,920   61.30%  38.70%
             Deli Items, Pastrami               0.37%   $1,022,583   26.81%  73.19%
             Deli Items, Pepperoni              0.29%    $816,505   53.52%   46.48%
             Deli Items, Polish Sausage         0.20%    $551,057   54.11%   45.89%
             Deli Items, Poultry Products       1.17%   $3,243,255   90.61%   9.39%
             Deli Items, Roast Beef             1.04%   $2,887,174   57.06%  42.94%
             Deli Items, Salami                 0.29%    $807,853   35.37%   64.63%
             Deli Items, Sausage                3.46%   $9,590,710   52.50%  47.50%
             Deli Items, Smoked Meats           0.01%     $18,215   76.34%   23.66%
             Deli Items, Specialty              0.07%    $185,463   82.98%   17.02%
             Lamb, General                      0.61%   $1,699,236   1.83%   98.17%
             Pork, Bacon                       11.44%  $31,724,240   53.01%  46.99%
             Pork, Canadian Bacon               0.44%   $1,229,679   65.06%  34.94%
             Pork, Chops (Fresh/Boxed/Frozen)   2.63%   $7,290,891   38.96%  61.04%
             Pork, General                      1.32%   $3,661,328   54.66%  45.34%
             Pork, Ham                          2.96%   $8,211,284   49.80%  50.20%
             Pork, Links (Apple/Cinnamon/Frozen)  0.10%   $268,394   99.68%   0.32%
             Pork, Loin                         2.37%   $6,557,633   74.00%  26.00%
             Pork, Patties                      0.11%    $306,905   100.00%   0.00%
             Pork, Precooked                    0.04%    $117,724   27.07%   72.93%
             Pork, Ribs                         3.78%  $10,489,389   40.36%  59.64%        CATEGORY SALES:
             Pork, Roasts                       0.51%   $1,416,541   1.64%   98.36%         $277.19 million
             Veal, Cutlets (Boxed/Frozen)       0.50%   $1,395,880   0.02%   99.98%
             Veal, General                      0.38%   $1,054,734   100.00%  0.00%      SHARE OF DLA TROOP
             Veal, Patties                      0.42%   $1,177,738   92.95%   7.05%      SUPPORT TOTAL PRIME
             Total Meat                                                 $277,189,266     VENDOR SUBSISTENCE
                                                                                             SALES: 20.30%




          20   GOVERNMENT FOOD SERVICE • AUGUST 2018
   15   16   17   18   19   20   21   22   23   24   25